John Deere S170 48-in 24 -HP V-twin Gas Riding lawn mower

- 24 hp (17.9 kW)* V-Twin Extended Life Series (ELS) Engine
- 48-in. Edge™ Mower Deck
- Electric PTO, Heavy Duty Hydrostatic Transmission w/side-by-side pedals
- Easy Change™ 30-Second Oil Change System
- Adjustable lumbar seat and standard front bumper
- Easy to read fuel gauge
- 2 year/120 hour bumper-to-bumper warranty
The S170 lawn tractor is the premium 48-inch deck model of John Deere’s 100 series. The 24 HP ELS® V-twin engine has plenty of power to handle tough mulching, mowing and bagging conditions with coverage up to 2 acres. The S170 features a heavy-duty hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls, 15-in seat with lumbar adjustment, cruise control, easy-read fuel gauge, front bumper, larger front/rear wheels and tires, premium steering wheel and fender flares. The 48-inch 3-blade Edge(TM) cutting system with electric blade engagement offers superior cut quality and can be easily equipped to bag or mulch. It provides even cuts with 1-in to 4-in cut height selections (1/4-in increments). Plus, this lawn tractor also includes the Easy Change(TM) 30-second oil change system. John Deere® products are available and can only be sold via authorized dealers.
- Built by John Deere in Greeneville, TN, USA – Experience the Comfort of a John Deere
- Heavy-duty hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls, 15-in seat lumbar adjustment knob, cruise control, easy read fuel gauge, front bumper, larger tires, premium steering wheel and fender flares
- The S170 includes the John Deere Easy Change(TM) 30-Second Oil Change System, the original All-In-One oil and oil filter canister that allows anyone to easily change their tractor oil with no hassles and no mess
- The 24 HP John Deere Extended Life Series® (ELS) V-Twin engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage 2+ acres)
- The 48-in three blade Edge(TM) Cutting System has a deep deck design, 12-gauge steel and electric PTO blade engagement to provide superior performance and even cuts with 1-in to 4-in cut height selections in 1/4-in increments
- Frame made of full-length welded, 12-gauge steel for reliability
- Compatible parts and attachments: 48-in bagger (2593140), 48-in mulch kit (317781), tow-behind cart (317783), lawn sweeper (538134), 46-in front blade (232032), 44-in snow blower (876847)
- MowerPlus(TM) Deluxe Smart Connector (2636782) lawn aerator (27064), canopy (623851), cover (227861), Easy Change(TM) 30-Second Oil System (924091), air filter (291810), 48-in mower blades (228461), 48-in mower belts (228875)
- Hassle Free Ownership: John Deere 2-year bumper to bumper warranty, local John Deere dealer support and a 10-Point Pre-Delivery Inspection prior to sale – register your warranty at JohnDeere.ca/warrantyregistration
Specifications
| Key Specs | |
| Engine power | 24 hp 17.9 kW |
| Oil change | John Deere Easy Change™ 30-second oil change system |
| Engine manufacturer/model | 44U877 (M44) |
| Transaxle type | K46 heavy-duty hydrostatic, two-wheel drive |
| Transaxle control | Side-by-side pedals |
| Rear tires | 22×9.5-12 |
| Lift system type | Spring-assisted hand-grip lever |
| Cutting width | Edge™ mower deck, 48 in. 122 cm |
| U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Engine | |
| Power | 24 hp 17.9 kW |
| Displacement | 44.2 cu in. 724 cc |
| Manufacturer/model | 44U877 (M44) |
| Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin – extended life series (ELS) |
| Governor | Mechanical |
| Choke/speed control | Single lever with spring-return on choke |
| Cooling method | Air |
| Air cleaner | Cartridge with prefilter |
| Oil change | John Deere Easy Change 30-second oil change system |
| Fuel system | |
| Type | Gasoline |
| Fuel delivery | Pulse pump and carburetor |
| Fuel gauge | Easy-read on dash |
| Fuel tank location | Rear |
| Fuel fill opening | Center, 1.75 in. 4.45 cm |
| Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
| Electrical system | |
| Battery | 12 V 300 CCA |
| Charging system | Regulated, 14 amp |
| Engine starter | Bendix type |
| Hour meter | Yes |
| Headlights | Two standard, incandescent |
| Taillights or reflector | Reflectors |
| Backup lights | No |
| Rear work lights | No |
| 12-V outlet | No |
| Transaxle | |
| Type | Hydrostatic, 2-wheel drive |
| Control | Side-by-side pedals |
| Cruise control | Standard |
| Oil cooler | Fins and fan on transaxle |
| Oil filter | Yes, not serviceable |
| Differential lock | No |
| Forward speed | 0-5.5 mph 0-8.9 km/h |
| Reverse speed | 0-3.2 mph 0-5.2 km/h |
| Brakes | Internal wet disk |
| Chassis | |
| Frame | Full-length welded steel |
| Primer/paint | E-coat/powder |
| Weight bracket | Optional rear |
| Receiver hitch | No |
| Front axle | Cast-iron front axle, powdered-metal front wheel bushings |
| Spindle bushings | No |
| Front tires | 16×6.5-8 |
| Rear tires | 22×9.5-12 |
| Hood material | Molded-in color material reduces sound, will not rust or dent |
| Fender deck material | Stamped steel |
| Floor mats | Yes, with debris removing channels |
| Storage | Storage tray with cover |
| Service interval decal | Yes |
| Fender handles/grips | Handgrips |
| Cup holder | Yes |
| Equipment mounting | CargO Mount™ system |
| Maximum towing capacity | 500 lb 227 kg |
| Steering | |
| Type | Sector and pinion with single drag link and tie rod |
| Four-wheel steer | Not available on this model |
| Steering wheel | Deluxe, diameter – 14 in. 35.6 cm |
| Tilt steering wheel | No |
| Turning radius | 18 in. 45.7 cm |
| Uncut circle radius | 20 in. 50.8 cm |
| Seat | |
| Type | One piece with lumbar adjustment |
| Seat back height | 15 in. 38 cm |
| Armrests | No |
| Fore-aft adjustment | While seated, 5.5 in. 14 cm |
| Seat suspension | Tilt, two coil springs |
| Lift system | |
| Type | Spring-assisted hand-grip lever |
| Hydraulic outlets | No |
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | No |
| Mower deck | |
| Type | Side discharge |
| Cutting width | Edge™ mower deck, 48 in. 122 cm |
| Construction | Stamped steel deck shell |
| Mower deck material | Steel, 12 gauge 0.105 in. 2.7 mm |
| Mower wash port | Yes |
| Mower drive system | Electric power take-off (PTO) clutch |
| Mower wheels | Four |
| Mower wheel adjustment | One bolt |
| Mower level adjustment | Easy-level deck |
| Mower attachability | |
| Type | Slide under tractor |
| Front draft arms | One spring clip |
| Rear draft arms | Two spring clips |
| Mower wheels rotate | No |
| Drive system | Single belt |
| Safety | |
| Meets ANSI standard | Yes |
| Meets OPEI standard | Yes |
| Backup protection | Reverse Implement Option (RIO) |
| Safety video | Yes |
| Buyer’s notes | |
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation John Deere Easy Change 30-second oil change system |
| Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Optional equipment | |
| Rear bagger | 2-bag, 6.5 bu 229 L |
| Mulching system | Mulch cover |
| Front blade | 46 in. 116.8 cm |
| Snow blower | Two-stage, 44 in. 111.8 cm |
| Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
| Spreader | Tow-behind only, 125-175 lb 57.7-80 kg |
| Front bumper | Included |
| Weather protection | Weather enclosure |
| Sun canopy | Sun canopy |
| Bucket holder | Yes, single bucket |
| Grass striping | Lawn striping kit |
| Tow-behind tools | 16 |
| Dimensions | |
| Height | 45.7 in. 1160 mm |
| Overall length | 75.3 in. 1913 mm |
| Wheelbase | 48.9 in. 1242 mm |
| Width with mower | 60.8 in. 1544 mm |
| Width with mower (deflector raised for storage) | 51.7 in. 1313 mm |
| Width without mower | 39.2 in. 996 mm |
| Weight | Mower, no fuel, 503 lb 288 kg |






















Reviews
There are no reviews yet